Description
Information technology has become an integral part of modern contemporary society. Life devoid of the knowledge of information technology appears to be gloomy. Information technology has been extended to all the new areas, making its way from making its way from mathematical computation and data processing via office automation to electronic sectors.
Course Duration: The program duration for M.Tech (CS) will be 2 (two) years comprising of four semesters but the candidate will have to complete the program within 4 (four) years from the session of enrollment.
Eligibility
Program Structure
| Sub. Code | Subject | Credits | Sub. Code | Subject | Credits | |
| SEMESTER I | SEMESTER III | |||||
| MFC-01 | Data Structures and Object Representation | 3 | MSC-01 | Automation Engineering | 4 | |
| MFC-02 | Advanced Computer System Architecture | 4 | MSC-02 | Mobile Computing | 3 | |
| MFC-03 | Design and Analysis of Algorithm | 4 | MSC-03 | Fuzzy Set Theory & Application | 4 | |
| MFC-04 | Pattern Recognition and Application | 4 | MSC-04 | Design Principles of Language Translator | 4 | |
| MFC-01P | Data Structures and Object Representation Practical | 1 | MSC-02P | -Mobile Computing Practical | 1 | |
| SEMESTER II | SEMESTER IV | |||||
| MFC-05 | Advanced Operating System | 3 | MTC-14 | ASP.Net & C Sharp | 5 | |
| MFC-06 | Computer Communications Network | 4 | MTC-15 | Network Security | 4 | |
| MFC-07 | Neural Network and applications | 4 | MTC-16 | Advanced Microprocessors | 5 | |
| MFC-08 | Parallel Processing | 4 | MTC-17 |
Project Viva voice |
5 4 |
|
| MFC-06P | Computer Communications Network Practical | 1 | ||||
| Grand Credits | 128 | |||||
| Elective-I | Elective-II | |
|
MTC-E1:Pattern Recognition & Image Processing MTC-E2 : Neural Networks MTC-E3: Digital Image Processing |
MTC-E4: Data Mining & Warehousing ETC-E5:Software Testing ETC-E6:. Software Project Management |